| NIP | : | 199301182023212038 |
| Name | : | Inayah Swasti Ratih, M.SEI. |
| : | inayahswasti.feb@unej.ac.id | |
| Rank | : | PPPK |
| Class | : | X |
| Office | : | Asisten Ahli |
| Concentration of science | : | Human Resource Economics |
| Research Interests | : | Human Resources |
| ID Sinta | : | 6773030 |
| ID Scopus | : | 57261759900 |
| NIP | : | 198311182023211010 |
| Name | : | Sjafruddin, M.E |
| : | sjafruddin@unej.ac.id | |
| Rank | : | PPPK |
| Class | : | X |
| Office | : | Asisten Ahli |
| Concentration of science | : | Islamic Economic |
| Research Interests | : | Islamic Capital Markets, Islamic Economic Policy and Governance |
| ID Sinta | : | 6885653 |
| ID Scopus | : | |
| Web of Science |
| NIP | : | 199210152023211027 |
| Name | : | Okyviandi Putra Erlangga, S.EI., M.SEI. |
| : | okyviandi.feb@unej.ac.id | |
| Rank | : | PPPK |
| Class | : | X |
| Office | : | Asisten Ahli |
| Concentration of science | : | Islamic Economics |
| Research Interests | : | Welfare, Zakah and Waqf, Sustainable Economics |
| ID Sinta | : | 6858802 |
| ID Scopus | : | |
| Web of Science |
| NIP | : | 199410112023211015 |
| Name | : | Musa Al Kadzim, S.Ag., M.Ag. |
| : | musa.alkadzim@mail.unej.ac.id | |
| Rank | : | PPPK |
| Class | : | X |
| Office | : | Asisten Ahli |
| Concentration of science | : | |
| Research Interests | : | Islamic Human Capital Management, Sharia Economics, Qur'anic Studies, Islamic Studies |
| ID Sinta | : | 6792826 |
| ID Scopus | : | |
| NIP | : | 199203012023212046 |
| Name | : | Lusiana Ulfa Hardinawati, S.EI., M.Si. |
| : | lusiana.uh@unej.ac.id | |
| Rank | : | PPPK |
| Class | : | X |
| Office | : | Asisten Ahli |
| Concentration of science | : | |
| Research Interests | : | Islamic Banking |
| ID Sinta | : | 6033467 |
| ID Scopus | : | |
| NIP | : | 197705212024211003 |
| Name | : | Suparman, S.Ag.,M.HI |
| : | suparman.feb@unej.ac.id | |
| Rank | : | PPPK |
| Class | : | X |
| Office | : | Asisten Ahli |
| Concentration of science | : | |
| Research Interests | : | Islamic Law |
| ID Sinta | : | 6827970 |
| ID Scopus | : | |
| NIP | : | 197812252024211002 |
| Name | : | Akhmad Munir S.,Th.I.,MA., |
| : | akhmadmunir@unej.ac.id | |
| Rank | : | PPPK |
| Class | : | X |
| Office | : | Asisten Ahli |
| Concentration of science | : | |
| Research Interests | : | Islamic Economics |
| ID Sinta | : | 6828275 |
| ID Scopus | : | |
| NIP | : | 199108012023212043 |
| Name | : | Umi Cholifah,S.HI.,M.H |
| : | umicholifah.feb@unej.ac.id | |
| Rank | : | PPPK |
| Class | : | X |
| Office | : | Asisten Ahli |
| Concentration of science | : | |
| Research Interests | : | Islamic Economics |
| ID Sinta | : | 6033152 |
| ID Scopus | : | |
| NIP | : | 195608311984031002 |
| Name | : | Prof. Dr. Mohammad Saleh, S.E., M.Sc. |
| : | fe.m.saleh@unej.ac.id | |
| Rank | : | Pembina Utama |
| Class | : | IV/e |
| Office | : | Guru Besar |
| Concentration of science | : | Regional Economics and Agribusiness |
| Research Interests | : | Economics |
| ID Sinta | : | 5973717 |
| ID Scopus | : | 57210210363 |
| NIP | : | 196411081989022001 |
| Name | : | Dr. Sebastiana Viphindrartin, M.Kes |
| : | sebastiana@unej.ac.id | |
| Rank | : | Pembina Utama Muda |
| Class | : | IV/c |
| Office | : | Lektor Kepala |
| Concentration of science | : | Monetary Economics |
| Research Interests | : | Macroeconomics |
| ID Sinta | : | 6008060 |
| ID Scopus | : | 57214465732 |
| Curriculum Vitae | ||
| NIP | : | 196101221987022002 |
| Name | : | Dra. Nanik Istiyani, M.Si |
| : | nanik.istiyani01@gmail.com | |
| Rank | : | Pembina Utama Muda |
| Class | : | IV/c |
| Office | : | Lektor Kepala |
| Concentration of science | : | Human Resource Economics |
| Research Interests | : | Economic Human Resources |
| ID Sinta | : | 6014011 |
| ID Scopus | : | |
| Curriculum Vitae | ||
| NIP | : | 196505221990021001 |
| Name | : | Dr. Agus Luthfi, M.Si. |
| : | agusluthfi05@gmail.com | |
| Rank | : | Pembina Tk. I |
| Class | : | IV/b |
| Office | : | Lektor Kepala |
| Concentration of science | : | Regional Economics and Agribusiness |
| Research Interests | : | Economics |
| ID Sinta | : | 6015739 |
| ID Scopus | : | 57211279108 |
| Curriculum Vitae | ||
| NIP | : | 196610311992031001 |
| Name | : | Dr. Moh. Adenan, MM, |
| : | mohadenan.feb@unej.ac.id | |
| Rank | : | Pembina Tk. I |
| Class | : | IV/b |
| Office | : | Lektor Kepala |
| Concentration of science | : | Monetary Economics |
| Research Interests | : | Monetary Policies |
| ID Sinta | : | 6009287 |
| ID Scopus | : | 57210884969 |
| Curriculum Vitae | ||
| NIP | : | 196507301991032001 |
| Name | : | Dr. Anifatul Hanim, M.Si |
| : | hanim.feb@unej.ac.id | |
| Rank | : | Pembina Tk. I |
| Class | : | IV/b |
| Office | : | Lektor Kepala |
| Concentration of science | : | Monetary Economics |
| Research Interests | : | Sharia Economics |
| ID Sinta | : | 6043154 |
| ID Scopus | : | 57207883162 |
| Curriculum Vitae | ||
| NIP | : | 196809261994032002 |
| Name | : | Aisah Jumiati, S.E,. M.P |
| : | aisahjumiati@gmail.com | |
| Rank | : | Pembina Tk. I |
| Class | : | IV/b |
| Office | : | Lektor Kepala |
| Concentration of science | : | Regional Economics and Agribusiness |
| Research Interests | : | Microeconomics |
| ID Sinta | : | 6035921 |
| ID Scopus | : | |
| Curriculum Vitae | ||
| NIP | : | 197207131999031001 |
| Name | : | Dr. Herman Cahyo Diartho, S.E., M.P |
| : | hermancahyodiartho@yahoo.com | |
| Rank | : | Pembina Tk. I |
| Class | : | IV/b |
| Office | : | Lektor Kepala |
| Concentration of science | : | Regional Economics and Agribusiness |
| Research Interests | : | Economic Development |
| ID Sinta | : | 6700721 |
| ID Scopus | : | 57214450401 |
| Curriculum Vitae | ||
| NIP | : | 196403251989021001 |
| Name | : | Prof. Dr. Zainuri, M.Si. |
| : | zainuri.feb@unej.ac.id | |
| Rank | : | Pembina Tk. I |
| Class | : | IV/b |
| Office | : | Guru Besar |
| Concentration of science | : | Institution Economics & Sustaibanable Development |
| Research Interests | : | Economics |
| ID Sinta | : | 5998020 |
| ID Scopus | : | 56495398700 |
| Curriculum Vitae | ||
| NIP | : | 196907181995122001 |
| Name | : | Dr. Lilis Yuliati, S.E., M.Si. |
| : | lilisyuliati.feb@unej.ac.id | |
| Rank | : | Pembina |
| Class | : | IV/a |
| Office | : | Lektor Kepala |
| Concentration of science | : | Monetary Economics |
| Research Interests | : | Economics |
| ID Sinta | : | 6018128 |
| ID Scopus | : | |
| Curriculum Vitae | ||
| NIP | : | 197106102001122002 |
| Name | : | Dr. Siti Komariyah, S.E., M.Si. |
| : | sitikomariyah.feb@unej.ac.id | |
| Rank | : | Pembina |
| Class | : | IV/a |
| Office | : | Lektor Kepala |
| Concentration of science | : | Human Resource Economics |
| Research Interests | : | Human Resources |
| ID Sinta | : | 6016196 |
| ID Scopus | : | 57191343706 |
| Curriculum Vitae | ||
| NIP | : | 197109051998021001 |
| Name | : | Adhitya Wardhono, S.E., M.Si., M.Sc., Ph.D. |
| : | adhitya.wardhono@unej.ac.id; adhitya71@gmail.com | |
| Rank | : | Pembina |
| Class | : | IV/a |
| Office | : | Lektor Kepala |
| Concentration of science | : | Monetary Economics |
| Research Interests | : | Monetary Economics |
| ID Sinta | : | 6011183 |
| ID Scopus | : | 57022357200 |
| Curriculum Vitae | ||
| NIP | : | 197804142001122003 |
| Name | : | Dr. Endah Kurnia Lestari, S.E., M.E. |
| : | endahkurnia.feb@unej.ac.id | |
| Rank | : | Penata TK.I |
| Class | : | III/d |
| Office | : | Lektor |
| Concentration of science | : | Regional Economics and Agribusiness |
| Research Interests | : | Economics Development |
| ID Sinta | : | 6016787 |
| ID Scopus | : | 57212468557 |
| Curriculum Vitae | ||
| NIP | : | 198301162008122001 |
| Name | : | Fivien Muslihatinningsih, S.E., M.Si |
| : | fmn.feunej@gmail.com | |
| Rank | : | Penata TK.I |
| Class | : | III/d |
| Office | : | Lektor |
| Concentration of science | : | Human Resource Economics |
| Research Interests | : | Human Resources Economics |
| ID Sinta | : | 6017835 |
| ID Scopus | : | 57214455135 |
| Curriculum Vitae | ||
| NIP | : | 197511052008121001 |
| Name | : | Dr. Edy Santoso, S.E., M.Sc |
| : | edysantoso@unej.ac.id | |
| Rank | : | Penata Tk.I |
| Class | : | III/d |
| Office | : | Lektor |
| Concentration of science | : | |
| Research Interests | : | |
| ID Sinta | : | |
| ID Scopus | : | |
| Curriculum Vitae | ||
| NIP | : | 197707142008122003 |
| Name | : | Dr. Ciplis Gema Qori'ah, S.E., M.Sc |
| : | ciplis.qoriah@gmail.com | |
| Rank | : | Penata Tingkat I |
| Class | : | III/d |
| Office | : | Lektor |
| Concentration of science | : | Monetary Economics |
| Research Interests | : | Monetary Economics |
| ID Sinta | : | 6033452 |
| ID Scopus | : | 57214725748 |
| Curriculum Vitae | ||
| NIP | : | 197806162003122001 |
| Name | : | Dr. Duwi Yunitasari, S.E., M.E. |
| : | duwiyunita.feb@unej.ac.id | |
| Rank | : | Penata Tk. I |
| Class | : | III/d |
| Office | : | Lektor Kepala |
| Concentration of science | : | Regional Economics and Agribusiness |
| Research Interests | : | Regional Economics |
| ID Sinta | : | 6008760 |
| ID Scopus | : | 57207880957 |
| Curriculum Vitae | ||
| NIP | : | 197707302001122003 |
| Name | : | Dr. Yulia Indrawati, S.E., M.Si. |
| : | yulia.feb@unej.ac.id | |
| Rank | : | Penata Tk.I |
| Class | : | III/d |
| Office | : | Lektor |
| Concentration of science | : | Monetary Economics |
| Research Interests | : | Monetary and Banking |
| ID Sinta | : | 6016080 |
| ID Scopus | : | 57212323089 |
| Curriculum Vitae | ||
| NIP | : | 197409132001122001 |
| Name | : | Dr. Regina Niken Wilantari, S.E., M.Si. |
| : | reginanikenw.feb@unej.ac.id | |
| Rank | : | Penata Tk.I |
| Class | : | III/d |
| Office | : | Lektor Kepala |
| Concentration of science | : | Monetary Economics |
| Research Interests | : | Economics |
| ID Sinta | : | 6013826 |
| ID Scopus | : | 57221100254 |
| Curriculum Vitae | ||
| NIP | : | 199005172015041001 |
| Name | : | M. Abd. Nasir, S.E., M.Sc. |
| : | abd.nasir@unej.ac.id | |
| Rank | : | Penata |
| Class | : | III/c |
| Office | : | Lektor |
| Concentration of science | : | Monetary Economics |
| Research Interests | : | International Monetary Economics |
| ID Sinta | : | 6011159 |
| ID Scopus | : | 57125664900 |
| Curriculum Vitae | ||
| NIP | : | 199308312023211017 |
| Name | : | Robby Reza Zulfikri, S.E.,M.E |
| : | robbyrezaz.eksyarfeb@unej.ac.id | |
| Rank | : | Penata Muda Tk.1 |
| Class | : | III/b |
| Office | : | Asisten Ahli |
| Concentration of science | : | Sharia Economics, Islamic Finance, Halal Studies |
| Research Interests | : | Ekonomi Syariah |
| ID Sinta | : | 6818959 |
| ID Scopus | : | |
| Web of Science |
| NIP | : | 199705032024062002 |
| Name | : | Nur Awali Khoirunnisa, S.E., M.E. |
| : | nakhoirunnisa@unej.ac.id | |
| Rank | : | Penata Muda TK.I |
| Class | : | III/b |
| Office | : | Asisten Ahli |
| Concentration of science | : | Islamic Economics |
| Research Interests | : | Islamic Finance |
| ID Sinta | : | 6917676 |
| ID Scopus | : | |
| NIP | : | 199307022023212027 |
| Name | : | Bahrina Almas, S.E., M.SEI. |
| : | almas.eksyarfeb@unej.ac.id | |
| Rank | : | Penata Muda Tk. I |
| Class | : | III/b |
| Office | : | Asisten Ahli |
| Concentration of science | : | Islamic Economics |
| Research Interests | : | Islamic Social Finance |
| ID Sinta | : | 6858812 |
| ID Scopus | : | |
| Curriculum Vitae | ||
| Web of Science |
| NIP | : | 199603262024062001 |
| Name | : | Dianidza Arodha, M.E. |
| : | arodhamine@gmail.com | |
| Rank | : | Penata Muda Tk. I |
| Class | : | III/b |
| Office | : | Asisten Ahli |
| Concentration of science | : | Islamic Economics |
| Research Interests | : | Contemporary Issues of Islamic Economics |
| ID Sinta | : | 6903562 |
| ID Scopus | : | |
| Web of Science |
| NIP | : | 199509292022031007 |
| Name | : | Mohammad Zeqi Yasin,S.E., M.Sc |
| : | m.zeqi.yasin@unej.ac.id | |
| Rank | : | Penata Muda Tk.I |
| Class | : | III/b |
| Office | : | Asisten Ahli |
| Concentration of science | : | Economics of Industrial Organization |
| Research Interests | : | Economics, Productivity, Convergence, Efficiency |
| ID Sinta | : | 6769149 |
| ID Scopus | : | 57203636606 |
| Curriculum Vitae | ||
| NIP | : | 199308122022032019 |
| Name | : | Rachmania Nurul Fitri Amijaya, S.E., M.SEI. |
| : | rachmania.feb@unej.ac.id | |
| Rank | : | Penata Muda Tk.I |
| Class | : | III/b |
| Office | : | Asisten Ahli |
| Concentration of science | : | Islamic Economics |
| Research Interests | : | Islamic Finance, Islamic Banking, Halal Tourism |
| ID Sinta | : | 6804132 |
| ID Scopus | : | |
| Web of Science |
| NIP | : | 199108172023211032 |
| Name | : | Agus Mahardiyanto, S.E., M.A. |
| : | agusmahardiyanto.feb@unej.ac.id | |
| Rank | : | PPPK |
| Class | : | III/b |
| Office | : | Asisten Ahli |
| Concentration of science | : | |
| Research Interests | : | Islamic Marketing and Islamic Management |
| ID Sinta | : | 6080878 |
| ID Scopus | : | |
| NIP | : | 198103302005011003 |
| Name | : | Fajar Wahyu Prianto, S.E., M.E. |
| : | fajar.prianto@unej.ac.id, fajar_prianto@yahoo.com | |
| Rank | : | Penata Muda Tk.I |
| Class | : | III/b |
| Office | : | Lektor |
| Concentration of science | : | Regional Economics and Agribusiness |
| Research Interests | : | Urban Economics, Regional Economics |
| ID Sinta | : | 6017862 |
| ID Scopus | : | |
| Curriculum Vitae | ||